Manufacturing Layout Designer
SLP · CRAFT · industry-standard compliance
Quick start
Regional standards
No custom standards
Building
Entries & Exits
50%
50%
Departments
Relationship Matrix
| Receiving | Machining | Assembly | Painting | QC | Shipping | |
|---|---|---|---|---|---|---|
| Receiving | — | |||||
| Machining | A | — | ||||
| Assembly | O | A | — | |||
| Painting | U | I | A | — | ||
| QC | U | E | E | E | — | |
| Shipping | X | O | E | I | A | — |
Legend:A — Absolutely necessaryE — Especially importantI — ImportantO — OrdinaryU — UnimportantX — Undesirable
Layout Result
Configure departments and click Generate Layout.
